PI Serisi Rulman Kataloğu

PI Serisi Rulman Görseli
9,525 mm ile 76,2 mm arasında boyutlar değişmektedir.
Rulman No İç (d) Dış (D) En (B)
PI060908 Ref 9,525 mm 14,288 mm 12,7 mm
PI060912 Ref 9,525 mm 14,288 mm 19,05 mm
PI061012 Ref 9,525 mm 15,875 mm 19,05 mm
PI081208 Ref 12,7 mm 19,05 mm 12,7 mm
PI081212 Ref 12,7 mm 19,05 mm 19,05 mm
PI081216 Ref 12,7 mm 19,05 mm 25,4 mm
PI101406 Ref 15,875 mm 22,225 mm 9,525 mm
PI101408 Ref 15,875 mm 22,225 mm 12,7 mm
PI101412 Ref 15,875 mm 22,225 mm 19,05 mm
PI101416 Ref 15,875 mm 22,225 mm 25,4 mm
PI121608 Ref 19,05 mm 25,4 mm 12,7 mm
PI121612 Ref 19,05 mm 25,4 mm 19,05 mm
PI121616 Ref 19,05 mm 25,4 mm 25,4 mm
PI121620 Ref 19,05 mm 25,4 mm 31,75 mm
PI141812 Ref 22,225 mm 28,575 mm 19,05 mm
PI141816 Ref 22,225 mm 28,575 mm 25,4 mm
PI141820 Ref 22,225 mm 28,575 mm 31,75 mm
PI162012 Ref 25,4 mm 31,75 mm 19,05 mm
PI162016 Ref 25,4 mm 31,75 mm 25,4 mm
PI162020 Ref 25,4 mm 31,75 mm 31,75 mm
PI182212 Ref 28,575 mm 34,925 mm 19,05 mm
PI182216 Ref 28,575 mm 34,925 mm 25,4 mm
PI182220 Ref 28,575 mm 34,925 mm 31,75 mm
PI202416 Ref 31,75 mm 38,1 mm 25,4 mm
PI202420 Ref 31,75 mm 38,1 mm 31,75 mm
PI212616 Ref 33,338 mm 41,275 mm 25,4 mm
PI222620 Ref 34,925 mm 41,275 mm 31,75 mm
PI232816 Ref 36,512 mm 44,45 mm 25,4 mm
PI232820 Ref 36,512 mm 44,45 mm 31,75 mm
PI232824 Ref 36,512 mm 44,45 mm 38,1 mm
PI242816 Ref 38,1 mm 44,45 mm 25,4 mm
PI242820 Ref 38,1 mm 44,45 mm 31,75 mm
PI253016 Ref 39,688 mm 47,625 mm 25,4 mm
PI273216 Ref 42,862 mm 50,8 mm 25,4 mm
PI273220 Ref 42,862 mm 50,8 mm 31,75 mm
PI283624 Ref 44,45 mm 57,15 mm 38,1 mm
PI324024 Ref 50,8 mm 63,5 mm 38,1 mm
PI445232 Ref 69,85 mm 82,55 mm 50,8 mm
PI485632 Ref 76,2 mm 88,9 mm 50,8 mm
ONLİNE KATALOG