2000 Serisi Rulman Kataloğu

20 Serisi Rulman Görseli
1/4 " mm ile 4 5/8 " mm arasında boyutlar değişmektedir.
Tek yönde etkili, parçalanabilir, inç ölçüleri
Rulman No İç (d) Dış (D) En (B)
2004 Ref 6,35 mm 15,875 mm 11,113 mm
2044 Ref 7,938 mm 17,145 mm 7,144 mm
2003 Ref 10,319 mm 19,05 mm 6,35 mm
2063 Ref 11,113 mm 23,8 mm 12,7 mm
2085 Ref 11,113 mm 22,225 mm 6,35 mm
2002 Ref 12,7 mm 19,05 mm 11,113 mm
2097 Ref 12,7 mm 22,225 mm 14,288 mm
2458 Ref 12,7 mm 26,975 mm 7,925 mm
2006 Ref 15,875 mm 25,4 mm 12,7 mm
2043 Ref 15,875 mm 31,75 mm 14,288 mm
2132 Ref 15,875 mm 28,575 mm 14,288 mm
2005 Ref 19,05 mm 31,75 mm 14,288 mm
2009 Ref 19,05 mm 31,75 mm 11,113 mm
2007 Ref 20,638 mm 31,75 mm 12,7 mm
2011 Ref 22,225 mm 34,925 mm 14,288 mm
2001 Ref 23,813 mm 38,1 mm 12,7 mm
2008 Ref 25,4 mm 38,1 mm 15,875 mm
2010 Ref 25,4 mm 44,45 mm 14,288 mm
2087 Ref 25,4 mm 41,275 mm 14,288 mm
2209 Ref 26,988 mm 42,85 mm 15,875 mm
2024 Ref 28,575 mm 47,625 mm 14,288 mm
2283 Ref 30,163 mm 49,212 mm 13,494 mm
2096 Ref 31,75 mm 50,8 mm 20,638 mm
2092 Ref 36,513 mm 82,55 mm 33,338 mm
2282 Ref 41,275 mm 60,477 mm 16,662 mm
2041 Ref 42,863 mm 60,325 mm 14,288 mm
2023 Ref 50,8 mm 88,9 mm 41,275 mm
2280 Ref 50,8 mm 82,55 mm 20,638 mm
2281 Ref 63,5 mm 93,662 mm 23,813 mm
2279 Ref 82,55 mm 114,262 mm 28,575 mm
2278 Ref 95,25 mm 128,549 mm 32,544 mm
2284 Ref 117,475 mm 152,32 mm 38,1 mm
ONLİNE KATALOG